G.AL® C250
ELOX PLUS DataSheet
Optimized for Annodizing
Plate’s Characteristics
Alloy: | EN AW/AA 5083 |
Type of Alloy: | non-heat-treatable |
Temper: | homogenized and stress relieved |
Surface: | precision milled, roughness Ra 0,4 μm, PVC on both sides |
Mechanical Properties
Yield strength Rp0,2 | [ksi] | 16 – 19 |
Ultimate tensile strength Rm | [ksi] | 33 – 42 |
Elongation A | [%] | 10 – 15 |
Hardness HBW | [2.5/62.5] | 68 – 73 |
Physical Properties
Density | [lbs/cu in.] | 0.096 |
Module of elasticity | [ksi· 10³] | 10.2 |
Electrical conductivity | [% IACS] | 29 - 32 |
Coefficient of therm. Expans. | [10-6/ °F] | 13.1 |
Thermal conductivity | [BTU/ft·hr·°F] | 64 – 75 |
Specific heat capacity | [BTU/ lb°F] | 0.214 |
Features
- Enhanced anodizing
- Highly Replicable Results
- Fine grain structure
- Polishes Excellently
- Enhanced Corrosion Resistance
- Low Tension
Applications
- Consumer Electronics
- Opticals
- Packaging
- Mechanical and Automation Technologies
- Medical and Laboratory Technology
- Printing
Processing charcteristics
- Dimensional stability 100%
- Machinability 80%
- Erodability 100%
- Weldability 80%
- Corrosion resistance (seawater / weather) 100%
- Anodizing 100%
- Polishability 80%
- Etching 10%
- Contact with food (according to EN 602) 100%
Tolerances
Thickness in [in] | Flatness [in] | Thickness [in] | Width & Length [in] |
---|---|---|---|
< 0.500 | ≤ 0.015 | +/- 0.004 | -0 / + 0.790 |
> 0.500 | ≤ 0.005 | +/- 0.004 | -0 / + 0.790 |
Cuts | DIN ISO 2768-1m |
Standard Stock Sizes
*Custom Dimensions Available Upon Request
Plate Dimension [in] | Plate Thickness [in] |
48.5 × 144.5 | 0.250 – 5.000 |
62.5 × 144.5 | 0.250 – 4.000 |
85.0 × 157.5 | 0.375 – 4.000 |